Gävle storleksordning
•
Gävle
Municipality in Gävleborg
Municipality
The population development of Gävle.
Name | Status | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | |
---|---|---|---|---|---|---|---|---|---|---|
Gävle | Municipality | 88, | 90, | 90, | 92, | 95, | 98, | , | , |
Contents: Localities
The population development of the localities in Gävle.
The icon links to further information about a selected place including its population structure (gender, age groups).
Name | Status | Municipality | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Åbyggeby | Locality | Gävle | 1, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg | Locality | Gävle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergby (incl. Totra, Hamrångefjärden) | Locality | Gävle | 1, | 1, | 1, | 1, | 1, | 1, | 1, | 1, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Björke | Locality | Gävle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forsbacka | Locality | Gävle | 1, | 1, | 1, | 1, | 1, | 1, | 1, | 1, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gävle (incl. Forsby, Bönan, Norrlandet, Lindbacka, Jonstorp, Källhagen, Valbo, Överhärde, Lund) | Locality | Gäv • GävleMunicipality in Gävleborg (Sweden) Contents: PopulationThe population development of Gävle as well as related information and services (Wikipedia, Google, images).
Source: Statistiska Centralbyrån, Sverige. Further information about the population structure:
See also:Located in:• Gävle MunicipalityMunicipality in Gävleborg County, Sweden Gävle Municipality (Gävle kommun) is a municipality in east huvud Sweden. The municipal seat is located in the Stad (city) of Gävle. Geographically the municipality fryst vatten situated north of the mouth of the river Dalälven and is the southernmost municipality of the historical nation of Norrland. The present municipality was created in , when the City of Gävle was amalgamated with kvartet surrounding rural municipalities. All of them were original entities, instituted as municipalities by the local government acts of The area had not been affected by the national subdivision reform in Geography[edit]Gävle fryst vatten situated bygd the Baltic Sea nära the öppning of the river Dalälven. At 60 degrees north and 17 degrees east, Gävle has the same latitude as Helsinki and the same longitude as Vienna and Cape Town. Gävle has a similar continental climate to the rest of central Sweden with an average temperature of −5°C (23°F) in January and 17°C (63°F) in July. Yearly rainfall is around mm (24in). Localities[edit]Data from [3] Economy[edit]Major employers in Gävle:
|